espaņol | back home | login
Africa, Caribbean, Pacific (5 investments, 169.5 million euro)
|
Global Loans
(4 investments, 162.5 million euro)
1 | Part-financing of equity participations by European Union development
|
| Year: | 1998 |
| Euro's: | 20 million |
| Sponsor: | ACP States and OCT |
| Source: | LF/98 |
|
|
2 | Part-financing of loans from European Institutions (ECFI) to the private-sector
|
| Year: | 2000 |
| Euro's: | 50 million |
| Sponsor: | ECFIS and ACP Companies |
| Source: | FR/2000 |
|
|
3 | Co-financing with European Development Finance Institutions (EDFIs) of operations in ACP countries under joint agency agreement
|
| Year: | 2004 |
| Euro's: | 90 million |
| Sponsor: | European Financing Partners SA |
| Source: | LF/04 |
|
|
4 | Financing of equity participations in microfinance institutions
|
| Year: | 2004 |
| Euro's: | 2.5 million |
| Sponsor: | Shorecap International Ltd |
| Source: | LF/04 |
|
|
|
Industry and Mining / Mining
(1 investment, 7 million euro)
1 | Regional fund for investing in early-stage equity in mineral resource companies throughout Africa
|
| Year: | 2004 |
| Euro's: | 7 million |
| Sponsor: | African Lion Ltd |
| Source: | LF/04 |
|
|
|
| |