espaņol | back home | login
Argentina (11 investments, 474.7 million euro)
|
Energy / Gas
(4 investments, 232.8 million euro)
1 | Modernization and extension of natural gas distribution network in northern part of Buenos Aires province
|
| Year: | 1994 |
| Euro's: | 46 million |
| Sponsor: | Gas Natural Ban S.A |
| Source: | AR/1994 |
|
|
2 | Expansion and conversion of gas-fired power station into combined-cycle plant in Tucuman, northern Argentina
|
| Year: | 2000 |
| Euro's: | 57.8 million |
| Sponsor: | Pluspetrol Energy SA |
| Source: | AR/2000 |
| Co‑financing: | Bilateral (63,0) others (83) COFACE facily for commercial banks guarantee - Not sure if presence of bilater or all others. |
|
|
3 | Construction of gasline part-replacement and extension of distribution network in Buenos Aires province
|
| Year: | 2000 |
| Euro's: | 51.7 million |
| Sponsor: | Metrogas SA |
| Source: | AR/2000 |
| Co‑financing: | potential for commercial banks to participate |
|
|
4 | Construction of gas-fired power plant in Buenos Aires metropolitan area
|
| Year: | 2001 |
| Euro's: | 77.3 million |
| Sponsor: | Central Dock Sud SA |
| Source: | AR/2001 |
| Co‑financing: | others (356) |
|
|
|
Industry and Mining / Industrial Products and Processing
(2 investments, 63.7 million euro)
1 | Construction of glass-container production line in Mendoza
|
| Year: | 2000 |
| Euro's: | 17.1 million |
| Sponsor: | Rayen Cura SA |
| Source: | AR/2000 |
| Co‑financing: | others (40) |
|
|
2 | Production of gearboxes for passenger cars in Cordoba
|
| Year: | 2001 |
| Euro's: | 46.6 million |
| Sponsor: | Volkswagen Argentina SA |
| Source: | AR/2001 |
| Co‑financing: | Bilateral (113) others (7) |
|
|
|
Industry and Mining / Plants and Smelters
(1 investment, 6 million euro)
1 | Hazardous waste processing and disposal facilities in buenos Aires
|
| Year: | 1995 |
| Euro's: | 6 million |
| Sponsor: | AILINCO S.A. |
| Source: | AR/1995 |
|
|
|
Transport and Infrastructure / Roads
(1 investment, 45 million euro)
1 | Upgrading of roads in the MERCOSUR network linking southern Paraguay with Brazil, Uruguay and Buenos Aires
|
| Year: | 1996 |
| Euro's: | 45 million |
| Sponsor: | Argentine Republic |
| Source: | AR/1996 |
|
|
|
Water / Wastewater and sanitation
(1 investment, 70 million euro)
1 | wastewater collection and treatment facilities in northern Buenos Aires
|
| Year: | 1995 |
| Euro's: | 70 million |
| Sponsor: | Aguas Argentina |
| Source: | AR/1995 |
|
|
|
Water / Water supply and transfer
(2 investments, 57.2 million euro)
1 | Upgrading and extension of water supply services to city of Cordoba.
|
| Year: | 1998 |
| Euro's: | 36.8 million |
| Sponsor: | Aguas Cordobeses S.A. |
| Source: | AR/1998 |
|
|
2 | Extension of water supply and sewerage networks of Posadas and Garupa, in Misiones Province, eastern Argentina
|
| Year: | 2000 |
| Euro's: | 20.4 million |
| Sponsor: | Servicios de Aguas de Misiones SA |
| Source: | AR/2000 |
| Co‑financing: | Multilateral (23) other (28) |
|
|
|
| |