español | back home | login
Botswana (8 investments, 71.5 million euro)
|
Energy / Electricity
(1 investment, 6.6 million euro)
1 | Construction of electricity substation to interconnect with Zimbabwe and South Africa networks
|
| Year: | 1996 |
| Euro's: | 6.6 million |
| Sponsor: | Botswana Power Corporation |
| Source: | FR/96 |
|
|
|
Energy / Hydro
(1 investment, 40 million euro)
1 | Construction of dam for supplying water to Gaborone
|
| Year: | 1995 |
| Euro's: | 40 million |
| Sponsor: | Republic of Botswana for Water Utilities Corporation |
| Source: | FR/95 |
|
|
|
Global Loans
(2 investments, 4 million euro)
1 | Finance for Small and Medium Scale Enterprises
|
| Year: | 1994 |
| Euro's: | 2.5 million |
| Sponsor: | Botswana Development Corporation |
| Source: | FR/94 |
|
|
2 | Finance for Small and Medium Scale Enterprises
|
| Year: | 1994 |
| Euro's: | 1.5 million |
| Sponsor: | Botswana development Corporation for equity and quasi-equity |
| Source: | FR/94 |
|
|
|
Industry and Mining / Agro-Industrial
(2 investments, 5.4 million euro)
1 | Modernización of slaughterhouse in Lobafse
|
| Year: | 1994 |
| Euro's: | 3.4 million |
| Sponsor: | Botswana Meat Commission |
| Source: | FR/94 |
|
|
2 | Production and export of roses
|
| Year: | 2004 |
| Euro's: | 2 million |
| Sponsor: | Fabulous Flowers Pty Ltd |
| Source: | LF/04 |
|
|
|
Water / Drinking Water
(1 investment, 3 million euro)
1 | Improvements to drinking water supplies in Lobatse
|
| Year: | 1994 |
| Euro's: | 3 million |
| Sponsor: | Republic of Botswana for water Utility Corporation |
| Source: | FR/94 |
|
|
|
Water / Water supply and transfer
(1 investment, 12.5 million euro)
1 | Extension of water supply network for greater Francistown area
|
| Year: | 2003 |
| Euro's: | 12.5 million |
| Sponsor: | Water Utilities Corp |
| Source: | FR/2003 |
|
|
|
| |