español | back home | login
Brazil (26 investments, 1213.2 million euro)
|
Communication / Mobile network
(4 investments, 171.2 million euro)
1 | Modernización and expansion of a mobile telephone network in southern state of Rio Grande do Sul
|
| Year: | 1999 |
| Euro's: | 57.7 million |
| Sponsor: | Celular CRT SA |
| Source: | AR/1999 |
|
|
2 | Modernización and extension of mobile telephony network in six north-eastern States
|
| Year: | 2000 |
| Euro's: | 58.5 million |
| Sponsor: | Telpe Celular SA |
| Source: | AR/2000 |
| Co‑financing: | Bilateral (53) others (189) |
|
|
3 | Modernización and extension of mobile telephony network in States of Bahia and Sergipe in north-eastern Brazil
|
| Year: | 2000 |
| Euro's: | 40 million |
| Sponsor: | Telebahia Celular SA |
| Source: | AR/2000 |
| Co‑financing: | Bilateral (38) Others (81) |
|
|
4 | Modernización and extension of mobile telephony network in States of Bahia and Sergipe in north-eastern Brazil
|
| Year: | 2000 |
| Euro's: | 15 million |
| Sponsor: | Telergipe Celular SA |
| Source: | AR/2000 |
|
|
|
Energy / Electricity
(2 investments, 88.2 million euro)
1 | Expansion and Modernización of power transmission and distribution networks in State of Rio de Janeiro
|
| Year: | 2001 |
| Euro's: | 33.6 million |
| Sponsor: | Light Servicos de Electricidade SA |
| Source: | AR/2001 |
| Co‑financing: | Financial intermediaries: Banco BBA Credindstalt S.A., Bank of Austria group having 48% of capital: Others (220) |
|
|
2 | Upgrading and extension of electricity transmission and distribution network in Coelce (State of Ceará)
|
| Year: | 2002 |
| Euro's: | 54.6 million |
| Sponsor: | Companhia Energética do Ceará SA, Coelce |
| Source: | AR/2002 |
| Co‑financing: | Bilateral (56) Others (112) |
|
|
|
Energy / Gas
(3 investments, 136.6 million euro)
1 | Construction and operation of gasline connecting Bolivia to south and south-east of Brazil
|
| Year: | 1998 |
| Euro's: | 55 million |
| Sponsor: | Transportadora Brasileira Gasoduto Bolivia -Brasil S.A. |
| Source: | AR/1998 |
|
|
2 | Expansion and Modernización of natural gas distribution network in State of Sao Paulo
|
| Year: | 2001 |
| Euro's: | 46.8 million |
| Sponsor: | COMGAS Companha de Gas de Sao Paulo |
| Source: | AR/2001 |
| Co‑financing: | bilateral (95) Others(47) |
|
|
3 | Modernization and expansion of natural gas distribution network in State of Rio de janeiro
|
| Year: | 2003 |
| Euro's: | 34.8 million |
| Sponsor: | Companhia Distribudora de Gas do Rio de Janeiro |
| Source: | AR/2003 |
|
|
|
Energy / Oil
(1 investment, 54 million euro)
1 | Repsol YPF Brasil S.A..
|
| Year: | 2005 |
| Euro's: | 54 million |
|
|
|
Global Loans
(3 investments, 132.7 million euro)
1 | Financing for small and medium-scale ventures. Global loan to Banco ABN Amro SA and Banco BBA Creditanstalt SA
|
| Year: | 1999 |
| Euro's: | 59 million |
| Sponsor: | Banco ABN Amro SA and Banco BBA Creditanstalt SA |
| Source: | AR/1999 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 24.6 million |
| Sponsor: | Banco Itau Bba S.A |
| Source: | AR/2003 |
|
|
3 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 49.1 million |
| Sponsor: | Unibanco Uniao de bancos Brasilerios |
| Source: | AR/2003 |
|
|
|
Industry and Mining / Agro-Industrial
(2 investments, 98 million euro)
1 | Planting of eucalyptus forests in State of Bahia for producing pulpwood
|
| Year: | 2001 |
| Euro's: | 32.7 million |
| Sponsor: | Veracel Celulose SA |
| Source: | AR/2001 |
| Co‑financing: | Others (40) |
|
|
2 | Construction and operation of eucalyptus-based pulp mill
|
| Year: | 2003 |
| Euro's: | 65.3 million |
| Sponsor: | Veracel Celulose SA |
| Source: | AR/2003 |
| Co‑financing: | Multilateral (57.1) Others (642.5) one of the co-financers is an EU development finance institution |
|
|
|
Industry and Mining / Industrial Products and Processing
(9 investments, 418 million euro)
1 | Construction of optical fibre plant in Sorocaba, in State of Sao Paulo
|
| Year: | 1997 |
| Euro's: | 22 million |
| Sponsor: | Pirelli Cabos S.A. |
| Source: | AR/1997 |
|
|
2 | Construction of cement works in State of Minas Gerais
|
| Year: | 1997 |
| Euro's: | 32.5 million |
| Sponsor: | Companhia Minas Oeste de Cimento |
| Source: | AR/1997 |
|
|
3 | Construction of motor vehicle factory.
|
| Year: | 1998 |
| Euro's: | 70 million |
| Sponsor: | Mercedes-Benz do Brasil S.A. |
| Source: | AR/1998 |
|
|
4 | Modernización of tyre factory
|
| Year: | 1999 |
| Euro's: | 37 million |
| Sponsor: | Pirelli Pneus SA |
| Source: | AR/1999 |
|
|
5 | Modernización of two plants for manufacturing new range of compact passenger cars, in State of Sao Paulo
|
| Year: | 2000 |
| Euro's: | 91.5 million |
| Sponsor: | Volkswagen do Brasil Ltda |
| Source: | AR/2000 |
| Co‑financing: | Bilateral (117) other (1467)- Other source says Bilateral (837) others (747) |
|
|
6 | Modernization and expansion of light vehicle tyre production unit in feira de Santana (State of bahia)
|
| Year: | 2003 |
| Euro's: | 45 million |
| Sponsor: | Pirelli Pneus SA |
| Source: | AR/2003 |
|
|
7 | Continental do Brasil Produtos Automotivos Ltda
|
| Year: | 2005 |
| Euro's: | 40 million |
|
|
8 | Renault do Brasil
|
| Year: | 2005 |
| Euro's: | 40 million |
| Sponsor: | Renault do Brasil S.A |
|
|
9 | Michelin - Tyre and Steel Cord for Tyres Production Plants
|
| Year: | 2005 |
| Euro's: | 40 million |
| Sponsor: | Michelin |
|
|
|
Industry and Mining / Plants and Smelters
(2 investments, 114.5 million euro)
1 | Construction of third blast furnace for steel slab production in Jardim Limoneiro (municipality of Serra), near Porto Vitoria
|
| Euro's: | 56.5 million |
| Sponsor: | Companhia Siderúrgica de Tubarão |
|
|
2 | Construction of cold-rolling and hot-dip galvanising plant in State of Santa Catarina
|
| Year: | 2001 |
| Euro's: | 58 million |
| Sponsor: | Vega do Sul SA |
| Source: | AR/2001 |
| Co‑financing: | Bilateral (178) others(226) |
|
|
|
| |