español | back home | login
Cameroon (13 investments, 100.2 million euro)
|
Energy / Electricity
(2 investments, 20.5 million euro)
1 | Extension of Douala power transmission and distribution network
|
| Year: | 1995 |
| Euro's: | 8 million |
| Sponsor: | Société Nationale d`electricité-SONEL |
| Source: | FR/95 |
|
|
2 | Extension of Douala power transmission and distribution network
|
| Year: | 1995 |
| Euro's: | 12.5 million |
| Sponsor: | SONEL |
| Source: | FR/95 |
|
|
|
Global Loans
(4 investments, 43.3 million euro)
1 | Financing for small and medium-scale private-sector ventures
|
| Year: | 1999 |
| Euro's: | 5 million |
| Sponsor: | Banque Internationale du Cameroun pour I'Epargne et le credit, SCB Credit Lyonnais Cameroun, Standard Chartered Bank Cameroon SA. |
| Source: | FR/99 |
|
|
2 | Financing for small and medium-scale private-sector ventures
|
| Year: | 1999 |
| Euro's: | 10 million |
| Sponsor: | Banque Internationale du Cameroun pour I'Epargne et le credit, SCB Credit Lyonnais Cameroun, Standard Chartered Bank Cameroon SA. |
| Source: | FR/99 |
|
|
3 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 0.3 million |
| Sponsor: | Africa Leasing Co SA |
| Source: | FR/2003 |
|
|
4 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 28 million |
| Sponsor: | Satnadar Chartered Bank Cameron SA, Banque Internationale du Cameron pour I´Epargne et le CréditCrédit Lyonnnas Cameroun SBC, Sociéte Générale de Banques au Cameroun SA, Commercial Bank of Cameroon, Ecobank Cameroun SA, Pro PME Financement SA. |
| Source: | FR/2003 |
|
|
|
Industry and Mining / Agro-Industrial
(4 investments, 23 million euro)
1 | Rehabilitation of N´Koteng sugar complex, north-east of Yaoundé
|
| Year: | 2000 |
| Euro's: | 15 million |
| Sponsor: | Sociéte Sucriére du Cameroun (Susucam) |
| Source: | FR/2000 |
|
|
2 | Modernización and strengthening of competitiveness of three banana plantations in western Cameroon
|
| Year: | 2002 |
| Euro's: | 1.5 million |
| Sponsor: | Platations du Haut Penja |
| Source: | FR/2002 |
|
|
3 | Modernización and strengthening of competitiveness of three banana plantations in western Cameroon
|
| Year: | 2002 |
| Euro's: | 2.7 million |
| Sponsor: | Société des Bananeraies de la Mbomé |
| Source: | FR/2002 |
|
|
4 | Modernización and strengthening of competitiveness of three banana plantations in western Cameroon
|
| Year: | 2002 |
| Euro's: | 3.8 million |
| Sponsor: | Société Nouvelle des Plantations du Hart Penja |
| Source: | FR/2002 |
|
|
|
Industry and Mining / Industrial Products and Processing
(1 investment, 0.6 million euro)
1 | Construction of urea-formalin glue manufacturing
|
| Year: | 1995 |
| Euro's: | 0.6 million |
| Sponsor: | Société Camerounaise d`Injetion et de Modelage de Produits Organiques et Synthétiques |
| Source: | FR/95 |
|
|
|
Industry and Mining / Plants and Smelters
(1 investment, 0.8 million euro)
1 | Construction of type remoulding plant
|
| Year: | 1997 |
| Euro's: | 0.8 million |
| Sponsor: | Sociéte Industrielle de Pneumatiques (SIP) |
| Source: | FR/97 |
|
|
|
Transport and Infrastructure / Railways
(1 investment, 12 million euro)
1 | Rehabilitation of Cameroon´s privatised railways and new investment
|
| Year: | 2002 |
| Euro's: | 12 million |
| Sponsor: | Camrail SA |
| Source: | FR/2002 |
|
|
|
| |