espaņol | back home | login
Cape Verde (7 investments, 40.1 million euro)
|
Global Loans
(5 investments, 18.1 million euro)
1 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 1.7 million |
| Sponsor: | Banco Commercial do Atlantico BCA |
| Source: | FR/2003 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 1.7 million |
| Sponsor: | Caixa Economica de Cabo Verde Sārl |
| Source: | FR/2003 |
|
|
3 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 1.7 million |
| Sponsor: | Banco Interatlantico Sārl |
| Source: | FR/2003 |
|
|
4 | Cap Vert Secteur Financier Pręt Global II
|
| Year: | 2005 |
| Euro's: | 8 million |
| Sponsor: | BCA-Banco Comercial do Atlântico
BIA-Banco Interâtlantico |
|
|
5 | CAP-VERT PG SECTEUR FINANCIER
|
| Year: | 2005 |
| Euro's: | 5 million |
| Source: | FED |
|
|
|
Industry and Mining / Agro-Industrial
(1 investment, 2 million euro)
1 | Construction of industrial anchovy processing and packing plant at Mindela
|
| Year: | 1994 |
| Euro's: | 2 million |
| Sponsor: | Fishpackers of Cape Verde S.A. |
| Source: | FR/94 |
|
|
|
Transport and Infrastructure / Air traffic
(1 investment, 20 million euro)
1 | Construction and equipping of new air trafic control centre in Sal
|
| Year: | 2002 |
| Euro's: | 20 million |
| Sponsor: | Empresa Nacional de Aeroportos e Seguranįa Aérea S.A. |
| Source: | FR/2002 |
|
|
|
| |