espaņol | back home | login
Chad (3 investments, 3 million euro)
|
Global Loans
(2 investments, 2 million euro)
1 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 2 million |
| Sponsor: | Commercial bank Tchad |
| Source: | FR/2003 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 0 million |
| Sponsor: | Financial Bank Tchad |
| Source: | FR/2003 |
|
|
|
Industry and Mining / Agro-Industrial
(1 investment, 1 million euro)
1 | COMPAGNIE SUCRIERE DU TCHAD
|
| Year: | 2005 |
| Euro's: | 1 million |
| Source: | FED |
|
|
|
| |