español | back home | login
Cote D`Ivore (7 investments, 50.8 million euro)
|
Energy / Electricity
(1 investment, 3.6 million euro)
1 | Interconnection of Côte d`Ivore and Burkina Faso power girds
|
| Year: | 1995 |
| Euro's: | 3.6 million |
| Sponsor: | Republic of Côte d`Ivore |
| Source: | FR/96 |
|
|
|
Energy / Gas
(1 investment, 30 million euro)
1 | First phase in development of Lion and Panthere deposits off Jacqueville, south-west of Abidjan
|
| Year: | 1995 |
| Euro's: | 30 million |
| Sponsor: | Société Nationale des opérations Pétrolieres de Côte d`Ivore |
| Source: | FR/95 |
|
|
|
Energy / Oil
(2 investments, 4.2 million euro)
1 | Drilling of confirmation oil well in structure adjacent to Bélier oilfield
|
| Year: | 1994 |
| Euro's: | 0.2 million |
| Sponsor: | Societe Nationale dÓperations Petrolieres de Cote |
| Source: | FR/94 |
|
|
2 | Drilling of confirmation oil well in structure adjacent to Bélier oilfield
|
| Year: | 1994 |
| Euro's: | 4 million |
| Sponsor: | d'Ivoire (PETROCI) |
| Source: | FR/94 |
|
|
|
Industry and Mining / Agro-Industrial
(1 investment, 6 million euro)
1 | Modernización and extension of cocoa-processing plants at Abidjain and San Pedro
|
| Year: | 1995 |
| Euro's: | 6 million |
| Sponsor: | Sociéte Africaine de Cacao |
| Source: | FR/98 |
|
|
|
Industry and Mining / Industrial Products and Processing
(1 investment, 1 million euro)
1 | Modernización and extension of plastics-processing plant
|
| Year: | 1995 |
| Euro's: | 1 million |
| Sponsor: | Ivoirienne de Manufactures |
| Source: | FR/99 |
|
|
|
Transport and Infrastructure / Railways
(1 investment, 6 million euro)
1 | Rehabilitation of railway line between Abidjan and Kaya
|
| Year: | 1995 |
| Euro's: | 6 million |
| Sponsor: | Republic of Côte d`Ivore |
| Source: | FR/97 |
|
|
|
| |