español | back home | login
Dominican Republic (32 investments, 299.9 million euro)
|
Energy / Electricity
(3 investments, 33 million euro)
1 | Upgrading of power grid
|
| Year: | 1994 |
| Euro's: | 15 million |
| Sponsor: | Dominican Republic for Corporacion Dominica Electricidad |
| Source: | FR/94 |
|
|
2 | Repair of damage to national electricity grid caused by Hurricane Geroge. Conditional loan to Dominican Republic
|
| Year: | 2000 |
| Euro's: | 9 million |
| Sponsor: | Dominican Republic |
| Source: | AR/2000 |
|
|
3 | Reparation of damage to national electricity grid caused by Hurricane George
|
| Year: | 2000 |
| Euro's: | 9 million |
| Sponsor: | Domican Republic |
| Source: | FR/2000 |
|
|
|
Energy / Thermal
(1 investment, 10 million euro)
1 | Construction of thermal power plant at Tarou Cliffs, on west of island
|
| Year: | 1999 |
| Euro's: | 10 million |
| Sponsor: | Dominica |
| Source: | AR/1999 |
|
|
|
Global Loans
(27 investments, 236.9 million euro)
1 | Finance for Small and Medium Scale Enterprises
|
| Year: | 1995 |
| Euro's: | 8 million |
| Sponsor: | Asociación para Desarrollode Microempresas |
| Source: | FR/95 |
|
|
2 | Financing for small and medium-scale ventures. Global loan to Banco Intercontinental S.A.
|
| Year: | 1996 |
| Euro's: | 8 million |
| Sponsor: | Banco Intercontinental S.A. |
| Source: | AR/1996 |
|
|
3 | Financing for small and medium-scale ventures
|
| Year: | 1996 |
| Euro's: | 8 million |
| Sponsor: | Banco Intercontinental S.A, (Inversiones Arrecife S.A, Compañía Española de Financiación dDesarrollo(COFIDES8 (0.8)). |
| Source: | FR/96 |
|
|
4 | Financing for small and medium-scale ventures. Global loan to Banco de Desarrollo ADEMI, S.A.
|
| Year: | 1998 |
| Euro's: | 3 million |
| Sponsor: | Banco de Desarrollo ADEMI, S.A. |
| Source: | AR/1998 |
|
|
5 | Financing for small and medium-scale ventures. Conditional global loan to Banco de Desarrollo ADEMI, S.A.
|
| Year: | 1998 |
| Euro's: | 6 million |
| Sponsor: | Banco de Desarrollo ADEMI, S.A. |
| Source: | AR/1998 |
|
|
6 | Financing for small and medium-scale ventures.Equity participation in Banco de Desarrollo ADEMI, S.A.
|
| Year: | 1998 |
| Euro's: | 1 million |
| Sponsor: | Banco de Desarrollo ADEMI, S.A. |
| Source: | AR/1998 |
|
|
7 | Financing for small and medium-scale ventures. Conditional global loan to Dominica Agricultural, Industrial and Development Bank
|
| Year: | 1998 |
| Euro's: | 3 million |
| Sponsor: | Dominica Agricultural, Industrial and Development Bank |
| Source: | AR/1998 |
|
|
8 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 3 million |
| Sponsor: | Banco de Desarrollo ADEMI S.A. |
| Source: | LF/98 |
|
|
9 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 6 million |
| Sponsor: | Banco de Desarrollo ADEMI S.A. |
| Source: | LF/98 |
|
|
10 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 1 million |
| Sponsor: | Banco de Desarrollo ADEMI S.A. |
| Source: | LF/98 |
|
|
11 | Financing for small and medium-scale ventures. Global loan to Banco Intercontinental SA
|
| Year: | 2000 |
| Euro's: | 10 million |
| Sponsor: | Banco Intercontinental SA |
| Source: | AR/2000 |
|
|
12 | Financing for small and medium-scale ventures
|
| Year: | 2000 |
| Euro's: | 10 million |
| Sponsor: | Banco Intercontinental SA |
| Source: | FR/2000 |
|
|
13 | Financing for small and medium-scale ventures
|
| Year: | 2001 |
| Euro's: | 10 million |
| Sponsor: | Global loan to Banco BHD |
| Source: | AR/2001 |
|
|
14 | Financing for small and medium-scale ventures
|
| Year: | 2001 |
| Euro's: | 15 million |
| Sponsor: | Conditional global loan to Banco de Desarollo ADEMI, S.A. |
| Source: | AR/2001 |
|
|
15 | Financing for small and medium-scale ventures
|
| Year: | 2001 |
| Euro's: | 10 million |
| Sponsor: | Banco BHD |
| Source: | LF/01 |
|
|
16 | Financing for small and medium-scale ventures
|
| Year: | 2001 |
| Euro's: | 15 million |
| Sponsor: | Banco de Desarrollo ADEMI, S.A. |
|
|
17 | Global loan for financing small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco BHD |
| Source: | AR/2002 |
|
|
18 | Global loan for financing small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Intercontinental SA |
| Source: | AR/2002 |
|
|
19 | Global loan for financing small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Nacional de Crédito SA |
| Source: | AR/2002 |
|
|
20 | Global loan for financing small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Popular Dominicano |
| Source: | AR/2002 |
|
|
21 | Financing for small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco BHD |
| Source: | FR/2002 |
|
|
22 | Financing for small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Intercontinental SA |
| Source: | FR/2002 |
|
|
23 | Financing for small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Nacional de Crédito SA |
| Source: | FR/2002 |
|
|
24 | Financing for small and medium-scale ventures
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | Banco Popular Dominicano |
| Source: | FR/2002 |
|
|
25 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 13.3 million |
| Sponsor: | Banco Popular Dominicano |
| Source: | FR/2003 |
|
|
26 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 13.3 million |
| Sponsor: | Banco BHD |
| Source: | FR/2003 |
|
|
27 | Financing for small and medium-scale ventures
|
| Year: | 2003 |
| Euro's: | 13.3 million |
| Sponsor: | Banco nacional de Credito SA |
| Source: | FR/2003 |
|
|
|
Tourism
(1 investment, 20 million euro)
1 | Construction and operation of a hotel complex in Punta Macao/Bávaro near Punta Cana
|
| Year: | 2004 |
| Euro's: | 20 million |
| Sponsor: | Macao Beach Resort, Inc. |
| Source: | LF/04 |
|
|
|
| |