español | back home | login
Gabon (9 investments, 65.1 million euro)
|
Global Loans
(5 investments, 42 million euro)
1 | Financing for small and medium-scale ventures
|
| Year: | 2000 |
| Euro's: | 5 million |
| Sponsor: | Banque Gabonaise de Dévelopment, Banque Internationale pour le Commerce et I´Industrie du Gabon |
| Source: | FR/2000 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 2000 |
| Euro's: | 5 million |
| Sponsor: | Conditional global loan to Banque gabonaise de développment, Banque Internationale pour le Commerce et I´Industrie du Gabon |
| Source: | FR/2000 |
|
|
3 | Part-financing of Gabon´s participation in fibre-optic submarine cable project designed to link Europe to South -East Asia via West African Coast, Souther Africa and Indian Oceann island
|
| Year: | 2002 |
| Euro's: | 22 million |
| Sponsor: | Republic of Gabon |
| Source: | FR/2002 |
|
|
4 | Financing for small and medium-scale ventures
|
| Year: | 2004 |
| Euro's: | 3.5 million |
| Sponsor: | Banque Gabonaise de Développement |
| Source: | LF/04 |
|
|
5 | Financing for small and medium-scale ventures
|
| Year: | 2004 |
| Euro's: | 6.5 million |
| Sponsor: | BGFIbank SA |
| Source: | LF/04 |
|
|
|
Industry and Mining / Agro-Industrial
(1 investment, 0.6 million euro)
1 | Establishment of pilot aquaculture farm
|
| Year: | 1996 |
| Euro's: | 0.6 million |
| Sponsor: | Ferme Equatoriale de la Nfounie |
| Source: | FR/96 |
|
|
|
Industry and Mining / Mining
(2 investments, 12 million euro)
1 | Construction of industrial complex for manganese ore concentration and agglomeration at Moanda
|
| Year: | 2000 |
| Euro's: | 6 million |
| Sponsor: | Compagnie Minière de I`Ogooué (Comilong) SA |
| Source: | FR/2000 |
|
|
2 | Construction of industrial complex for manganese ore concentration and agglomeration at Moanda
|
| Year: | 2000 |
| Euro's: | 6 million |
| Sponsor: | Conditional loan to Compagnie Minière de I`Ogooué (Comilong) SA |
| Source: | FR/2000 |
|
|
|
Transport and Infrastructure / Air traffic
(1 investment, 10.5 million euro)
1 | Modernización of airport and aeronautical equipment at the seven principal national airports
|
| Year: | 1996 |
| Euro's: | 10.5 million |
| Sponsor: | République du Gabon |
| Source: | FR/96 |
|
|
|
| |