espaņol | back home | login
Guyana (5 investments, 48.8 million euro)
|
Energy / Electricity
(2 investments, 40 million euro)
1 | Extension and technical upgrading of electicity generation and transmission system
|
| Year: | 2001 |
| Euro's: | 20 million |
| Sponsor: | Conditional loan to Guyana Power and Light Inc |
| Source: | AR/2001 |
|
|
2 | Extension and technical upgrading of electricity generation and transmission system
|
| Year: | 2001 |
| Euro's: | 20 million |
| Sponsor: | Guyana Power and Light Inc |
| Source: | LF/01 |
|
|
|
Global Loans
(2 investments, 1 million euro)
1 | Finance for Small and Medium Scale Enterprises
|
| Year: | 1995 |
| Euro's: | 0.5 million |
| Sponsor: | Institute of Private Enterprise Development Ltd (IPED) |
| Source: | FR/95 |
|
|
2 | Financing for small and medium-scale ventures. Conditional global loan to Instutute of Private Enterprise Development Ltd
|
| Year: | 2000 |
| Euro's: | 0.5 million |
| Sponsor: | Instutute of Private Enterprise Development Ltd |
| Source: | AR/2000 |
|
|
|
Water / Water supply and transfer
(1 investment, 7.8 million euro)
1 | Rehabilitation of Rose Hall water supply system
|
| Year: | 1995 |
| Euro's: | 7.8 million |
| Sponsor: | Cooperative Republic of Guayana for Guayana Water Authority |
| Source: | FR/95 |
|
|
|
| |