espaņol | back home | login
Kenya (18 investments, 293.9 million euro)
|
Energy / Electricity
(2 investments, 47.4 million euro)
1 | Construction of plant-breeding and propagation facilities in Thika
|
| Year: | 2001 |
| Euro's: | 4.4 million |
| Sponsor: | Kenya Cuttings Ltd |
| Source: | LF/01 |
|
|
2 | KPLC Grid Development
|
| Year: | 2005 |
| Euro's: | 43 million |
| Sponsor: | Kenya Power & Lighting Company Ltd. (KPLC)Contact: Mr Stanley Mutwiri, Team Leader, Project Implementation Team |
|
|
|
Energy / Geothermal
(2 investments, 73 million euro)
1 | Construction of new geothermal power station with associated transmission line and sub-station in Nairobi
|
| Year: | 1999 |
| Euro's: | 41 million |
| Sponsor: | Republic of Kenya for Kenya Power and Distribution Company Ltd |
| Source: | FR/99 |
|
|
2 | OLKARIA II EXTENSION
|
| Year: | 2005 |
| Euro's: | 32 million |
| Source: | FED |
|
|
|
Energy / Oil
(2 investments, 5.6 million euro)
1 | Rehabilitation of oil pipeline transporting refined petroleum products
|
| Year: | 1994 |
| Euro's: | 5.5 million |
| Sponsor: | Republic of Kenya for Kenya Pipeline Company Ltd |
| Source: | FR/94 |
|
|
2 | Feasibility study on extension of oil pipeline between Kenya and Uganda
|
| Year: | 1997 |
| Euro's: | 0.1 million |
| Sponsor: | Republic of Kenya |
| Source: | FR/97 |
|
|
|
Global Loans
(8 investments, 137 million euro)
1 | APEX global loan for financing SMEs in Industry
|
| Year: | 1994 |
| Euro's: | 15 million |
| Sponsor: | Republic of Kenya |
| Source: | FR/94 |
|
|
2 | APEX global loan for financing SMEs in Industry
|
| Year: | 1994 |
| Euro's: | 20 million |
| Sponsor: | Republic of Kenya |
| Source: | FR/94 |
|
|
3 | Financing for samall and medium-scale ventures
|
| Year: | 1996 |
| Euro's: | 20 million |
| Sponsor: | Republic of Kenya |
| Source: | FR/96 |
|
|
4 | Financing for samall and medium-scale ventures
|
| Year: | 1996 |
| Euro's: | 15 million |
| Sponsor: | Conditional global to Republic of kenya |
| Source: | FR/96 |
|
|
5 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 32 million |
| Sponsor: | Republic of Kenya |
| Source: | LF/98 |
|
|
6 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 10 million |
| Sponsor: | Republic of Kenya |
| Source: | LF/98 |
|
|
7 | Financing for small and medium-scale ventures
|
| Year: | 1999 |
| Euro's: | 23 million |
| Sponsor: | ABN Amor Bank, Barclays Bank of Kenya Ltd. Credit Agricole Indosuez, Development Bank of Kenya Ltd, East African development Bank, Industrial Development Bank Ltd, Kenya Commercial Bank Ltd, National Bank of Kenya Ltd, Stanbic Bank Kenya Ltd, Standard Cha |
| Source: | FR/99 |
|
|
8 | Loan to Co-operative Bank of Kenya for refinancing selected savings and credit co-opretaives
|
| Year: | 2003 |
| Euro's: | 2 million |
| Sponsor: | The Co-operative Bank of Kenya Ltd |
| Source: | FR/2003 |
|
|
|
Industry and Mining / Industrial Products and Processing
(2 investments, 21.9 million euro)
1 | Expansion of soda ash production capacity and product quality enhancement
|
| Year: | 2004 |
| Euro's: | 8.9 million |
| Sponsor: | Magadi Soda Company Ltd |
| Source: | LF/04 |
|
|
2 | Expansion of soda ash production capacity and product quality enhancement
|
| Year: | 2004 |
| Euro's: | 13 million |
| Sponsor: | Magadi Soda Company Ltd |
| Source: | LF/04 |
|
|
|
Industry and Mining / Plants and Smelters
(2 investments, 9 million euro)
1 | Installation of new sheet steel galvanising line at plant in Mariakani near Mombasa
|
| Year: | 1999 |
| Euro's: | 5 million |
| Sponsor: | Mabati Rolling Mills Ltd |
| Source: | FR/99 |
|
|
2 | Installation of new sheet steel galvanising line at plant in Mariakani near Mombasa
|
| Year: | 1999 |
| Euro's: | 4 million |
| Sponsor: | Mabati Rolling Mills Ltd |
| Source: | FR/99 |
|
|
|
| |