español | back home | login
Lebanon (14 investments, 565 million euro)
|
Communication / Telecommunication
(1 investment, 11 million euro)
1 | Computerisation of national electricity control centre in Beirut
|
| Year: | 1997 |
| Euro's: | 11 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1997 |
|
|
|
Energy / Electricity
(1 investment, 16 million euro)
1 | Modernización of high-voltage underground power transmission loop in Beirut
|
| Year: | 1996 |
| Euro's: | 16 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1996 |
|
|
|
Global Loans
(3 investments, 93 million euro)
1 | Finance for productive sector SMEs
|
| Year: | 1995 |
| Euro's: | 3 million |
| Sponsor: | Lebanon Invest (Holding) SAL |
| Source: | A/R 1995 |
|
|
2 | Financing for renovation of hotels outside Beirut
|
| Year: | 1998 |
| Euro's: | 30 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1998 |
|
|
3 | Financing of small and medium-scale ventures
|
| Year: | 2004 |
| Euro's: | 60 million |
| Sponsor: | Republic of Lebanon |
|
|
|
Transport and Infrastructure / Air traffic
(2 investments, 90 million euro)
1 | Rehabilitation and extension of Beirut international airport
|
| Year: | 1994 |
| Euro's: | 80 million |
| Sponsor: | Republic of Lebanon |
|
|
2 | Reconstruction and Modernización of air navigation facilities
|
| Year: | 1995 |
| Euro's: | 10 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1995 |
|
|
|
Transport and Infrastructure / Ports and navigation
(2 investments, 80 million euro)
1 | Rehabilitation and Modernización of installations in commercial Port of Beirut
|
| Year: | 1994 |
| Euro's: | 35 million |
| Sponsor: | Republic of Lebanon |
|
|
2 | Extension of port infrastructure in Tripoli
|
| Year: | 2002 |
| Euro's: | 45 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 2002 |
|
|
|
Transport and Infrastructure / Roads
(1 investment, 20 million euro)
1 | Rehabilitation of Tabarja-Chekka motorway section and construction of Chekka-Tripoli section on Beirut-Tripoli trunk road
|
| Year: | 1997 |
| Euro's: | 20 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1997 |
|
|
|
Water / Drinking water
(1 investment, 60 million euro)
1 | Reconstruction of drinking water supply and sewerage installations in north of country
|
| Year: | 1995 |
| Euro's: | 60 million |
| Sponsor: | Repbublic of Lebanon |
| Source: | A/R 1995 |
|
|
|
Water / Wastewater and sanitation
(3 investments, 195 million euro)
1 | Modernización of sewerage and sewage disposal facilities serving coastal conurbations of Kesrouan, Saida and Sur
|
| Year: | 1996 |
| Euro's: | 50 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1996 |
|
|
2 | Modernización of sewerage and sewage disposal facilities serving Greater Tripoli area
|
| Year: | 1997 |
| Euro's: | 100 million |
| Sponsor: | Republic of Lebanon |
| Source: | A/R 1997 |
|
|
3 | Upgrading and extension of sewerage networks of Saïda and Sour in southern Lebanon
|
| Year: | 2004 |
| Euro's: | 45 million |
| Sponsor: | Republic of Lebanon |
|
|
|
| |