español | back home | login
Malawi (8 investments, 43.3 million euro)
|
Global Loans
(3 investments, 10 million euro)
1 | Financing for small and medium-scale ventures
|
| Year: | 1998 |
| Euro's: | 8.5 million |
| Sponsor: | APEX global load to Republic of Malawi |
| Source: | LF/98 |
|
|
2 | Financing of equity participations in privatised companies
|
| Year: | 1998 |
| Euro's: | 1.4 million |
| Sponsor: | Republic of Malawi acting through Privatisation Commission |
| Source: | LF/98 |
|
|
3 | Subscription to indebank's share capital by EIB
|
| Year: | 1998 |
| Euro's: | 0.1 million |
| Sponsor: | Indebank's share capital by EIB |
| Source: | LF/98 |
|
|
|
Industry and Mining / Agro-Industrial
(2 investments, 14 million euro)
1 | Modernización and expansion of sugar production at Nchalo
|
| Year: | 2000 |
| Euro's: | 6.5 million |
| Sponsor: | Sugar Corporation of Malawi |
| Source: | FR/2000 |
|
|
2 | Modernización and expansion of sugar production at Nchalo
|
| Year: | 2000 |
| Euro's: | 7.5 million |
| Sponsor: | Conditional loan to sugar Corporation of Malawi |
| Source: | FR/2000 |
|
|
|
Industry and Mining / Mining
(1 investment, 0.3 million euro)
1 | Feasibility study for development and mining of strontium deposit in Kangankude, north of Blantyre
|
| Year: | 2003 |
| Euro's: | 0.3 million |
| Sponsor: | Rift Valley Resource Developments Ltd |
| Source: | FR/2003 |
|
|
|
Tourism
(1 investment, 4 million euro)
1 | Construction of two business-class hotels in Blantyre and Lilongwe
|
| Year: | 2001 |
| Euro's: | 4 million |
| Sponsor: | Blantyre Hotels Ltd |
| Source: | LF/01 |
|
|
|
Water / Water supply and transfer
(1 investment, 15 million euro)
1 | Extension and Modernización of Lilongwe water supply system
|
| Year: | 1996 |
| Euro's: | 15 million |
| Sponsor: | Republic of Malawi for Liongwe Water Board |
| Source: | FR/96 |
|
|
|
| |