español | back home | login
Mali (9 investments, 53.7 million euro)
|
Energy / Thermal
(1 investment, 5.3 million euro)
1 | Uprating of thermal power generating capacity
|
| Year: | 1996 |
| Euro's: | 5.3 million |
| Sponsor: | Energie du Mali |
| Source: | FR/96 |
|
|
|
Global Loans
(2 investments, 3 million euro)
1 | Equity participation in and bolstering of the financial resources of company fostering SMEs
|
| Year: | 1994 |
| Euro's: | 1 million |
| Sponsor: | Credit Initiative S.A. |
| Source: | FR/94 |
|
|
2 | Microfinance: establishment of financing system for agricultural inputs (fertiliser, seed) and small-scale equipment for cotton cultivation
|
| Year: | 2001 |
| Euro's: | 2 million |
| Sponsor: | Kafo Jiginew |
| Source: | LF/01 |
|
|
|
Industry and Mining / Agro-Industrial
(2 investments, 8.7 million euro)
1 | Modernización and extension of Koulikoro cottonseed
|
| Year: | 1994 |
| Euro's: | 5 million |
| Sponsor: | Huileire Cotonniere du Mali-HUICOMA |
| Source: | FR/94 |
|
|
2 | Establishment of cotton spinning mill in Bamako
|
| Year: | 2001 |
| Euro's: | 3.7 million |
| Sponsor: | Fils et Tissage Naturel d'Afrique de l'Ouest |
| Source: | LF/01 |
|
|
|
Industry and Mining / Industrial Products and Processing
(3 investments, 1.7 million euro)
1 | Construction of tannery on Bamako industrial estate
|
| Year: | 1994 |
| Euro's: | 0.2 million |
| Sponsor: | Compañia Española de Financiacion dDesarrolloS.A. (COFIDES) |
| Source: | FR/94 |
|
|
2 | Creation of workshop for production of dry cell batteries
|
| Year: | 1996 |
| Euro's: | 1 million |
| Sponsor: | OMNIUM MALI |
| Source: | FR/96 |
|
|
3 | Automotive engine reconditioning plant
|
| Year: | 1997 |
| Euro's: | 0.5 million |
| Sponsor: | Société Groupement des Grands Garages |
| Source: | FR/97 |
|
|
|
Industry and Mining / Mining
(1 investment, 35 million euro)
1 | Development of Sadiola gold deposit
|
| Year: | 1994 |
| Euro's: | 35 million |
| Sponsor: | Société d'Exploration des Mines d'Or de Sadiola |
| Source: | FR/94 |
|
|
|
| |