español | back home | login
Mauritania (20 investments, 122.2 million euro)
|
Energy / Coal
(1 investment, 22.5 million euro)
1 | Construction of power plant in Guelbs el Rhein, near Zouérate mining centre
|
| Year: | 2004 |
| Euro's: | 22.5 million |
| Sponsor: | Société Nationale Industrielle et Minière |
| Source: | LF/04 |
|
|
|
Global Loans
(6 investments, 24.2 million euro)
1 | Financing for small and medium-scale ventures
|
| Year: | 1999 |
| Euro's: | 3 million |
| Sponsor: | Generale de Banque de Mauitanie |
| Source: | FR/99 |
|
|
2 | Financing for leasing operations in support of small and medium-sized enterprises
|
| Year: | 2000 |
| Euro's: | 1.7 million |
| Sponsor: | Mauritanie Leasing |
| Source: | FR/2000 |
|
|
3 | Financing for small and medium-scale ventures
|
| Year: | 2001 |
| Euro's: | 11 million |
| Sponsor: | Banque Mauritanienne pour le Commerce International, Banque pour le Commerce et l'Industrie, Générale de Banque de Mauritanie, Mauritanie Leasing |
| Source: | LF/01 |
|
|
4 | Expansion and Modernización of meltshop in Nouhadibou
|
| Year: | 2001 |
| Euro's: | 1 million |
| Sponsor: | Société Arabe du Fer et de l'Acier - SAFA |
| Source: | LF/01 |
|
|
5 | Part-financing of acquisition of equipment allowing increase in public road works
|
| Year: | 2002 |
| Euro's: | 2.5 million |
| Sponsor: | Société d`Assainiessement, de Travaux, de Transport et de Maintenance SA |
| Source: | FR/2002 |
|
|
6 | Construction of fish processing plant in Nouadhibou
|
| Year: | 2004 |
| Euro's: | 5 million |
| Sponsor: | Mapesca-Arguin SA |
| Source: | LF/04 |
|
|
|
Industry and Mining / Agro-Industrial
(2 investments, 5 million euro)
1 | Factory for processing fresh fish
|
| Year: | 1998 |
| Euro's: | 1 million |
| Sponsor: | Sarl |
| Source: | LF/98 |
|
|
2 | Construction of flour mill and animal feed mill
|
| Year: | 2002 |
| Euro's: | 4 million |
| Sponsor: | Grands Moulins de Mauritanie SA |
| Source: | FR/2002 |
|
|
|
Industry and Mining / Industrial Products and Processing
(3 investments, 7 million euro)
1 | Installation of engineering workshop in Nouadhibou
|
| Year: | 1996 |
| Euro's: | 2 million |
| Sponsor: | Société Nationale Industriaelle et Minière |
| Source: | FR/96 |
|
|
2 | SEPH-NOUADHIBOU
|
| Year: | 2005 |
| Euro's: | 2.5 million |
| Source: | FED |
|
|
3 | SEPH-NOUADHIBOU
|
| Year: | 2005 |
| Euro's: | 2.5 million |
|
|
|
Industry and Mining / Mining
(4 investments, 53 million euro)
1 | Development of iron ore deposit at Zouerate in Northern Mauritania
|
| Year: | 1998 |
| Euro's: | 15 million |
| Sponsor: | Societe Natione Industrielle et Miniere |
| Source: | LF/98 |
|
|
2 | Mining of granite deposits in regions of Choum and Atar
|
| Year: | 1999 |
| Euro's: | 3 million |
| Sponsor: | Granits et Marbres de -Mauritanie SA |
| Source: | FR/99 |
|
|
3 | Expansion of iron ore exporting capacity from deposits in Nouadhibou and Zouérate
|
| Year: | 2000 |
| Euro's: | 30 million |
| Sponsor: | Société Nationale Industrielle et Miniére |
| Source: | FR/2000 |
|
|
4 | ETUDE EL AOUJ
|
| Year: | 2005 |
| Euro's: | 5 million |
| Source: | FED |
|
|
|
Industry and Mining / Plants and Smelters
(2 investments, 1.5 million euro)
1 | Technical and economic feasibility study for foundry
|
| Year: | 1994 |
| Euro's: | 0.1 million |
| Sponsor: | Societe Arabe pour le fer et l'Acier |
| Source: | FR/94 |
|
|
2 | Installation of foundry facility in Nouadhibou
|
| Year: | 1996 |
| Euro's: | 1.4 million |
| Sponsor: | Société Arabe du Fer et del I`Acier |
| Source: | FR/96 |
|
|
|
Transport and Infrastructure / Roads
(2 investments, 9 million euro)
1 | Acquisition of equipment to assist in construction/rehabilitation of roads, dams and airstrips
|
| Year: | 1998 |
| Euro's: | 5 million |
| Sponsor: | Societe de d'Assainissement, de travaux de transport et de maintenance |
| Source: | LF/98 |
|
|
2 | Purchase of equipment for construction of roads and other infraestructure in Mauritania and sub-region
|
| Year: | 2003 |
| Euro's: | 4 million |
| Sponsor: | Entreprise de Bâtiments, de Trauvaux et Routers |
| Source: | FR/2003 |
|
|
|
| |