español | back home | login
Morocco (45 investments, 2355 million euro)
|
Agriculture
(1 investment, 40 million euro)
1 | Rehabilitation of hydro-agricultural equipment belonging to Regional Agricultural Development Agencies
|
| Year: | 2001 |
| Euro's: | 40 million |
| Sponsor: | Kingdom of Morocco |
| Source: | A/R 2001 |
|
|
|
Energy / Electricity
(4 investments, 365 million euro)
1 | Interconnection of Moroccan and Spanish power grids by submarine cables across the Strait of Gibraltar and upgrading of Moroccan electricity network
|
| Year: | 1994 |
| Euro's: | 80 million |
| Sponsor: | Office Natiional de l'Electricité |
|
|
2 | Upgrading and rehabilitationof high and medium-voltage power transmission system
|
| Year: | 1998 |
| Euro's: | 75 million |
| Sponsor: | Office National de l'Electricité |
| Source: | A/R 1998 |
|
|
3 | Construction of pumped storage power plant, south-east of Casablanca
|
| Year: | 2001 |
| Euro's: | 90 million |
| Sponsor: | Office National de l'Elecricité |
| Source: | A/R 2001 |
|
|
4 | Expansion of capacity of power interconnections between Morocco and two neighbouring countries (Spain and Algeria) and enhancement of security and reliability of existing national grid
|
| Year: | 2002 |
| Euro's: | 120 million |
| Sponsor: | Office National de l'Electricité |
| Source: | A/R 2002 |
|
|
|
Energy / gas
(2 investments, 351.8 million euro)
1 | Construction of natural gas pipeline between Alegerian-Moroccan border and Moroccan coast on Strait of Gibraltar, near Tangier
|
| Year: | 1994 |
| Euro's: | 162.2 million |
| Sponsor: | Europe Maghreb Pipeline Ltd |
| Source: | A/R 1994 |
|
|
2 | Construction of natural gas pipeline between Alegerian-Moroccan border and Moroccan coast on Strait of Gibraltar, near Tangier
|
| Year: | 1995 |
| Euro's: | 189.6 million |
| Sponsor: | Europe Maghreb Pipeline Ltd |
| Source: | A/R 1995 |
|
|
|
Energy / Thermal
(1 investment, 40 million euro)
1 | Modernización and environmental upgrading of Mohammédia thermal power plant, north of Casablanca
|
| Year: | 2004 |
| Euro's: | 40 million |
| Sponsor: | Office National de l'Électricité |
|
|
|
Energy / Wind
(2 investments, 100 million euro)
1 | Construction of large-scale wind farm in province of Tétouan
|
| Year: | 1998 |
| Euro's: | 20 million |
| Sponsor: | Compagnie éolienne du détroit |
| Source: | A/R 1998 |
|
|
2 | Construction of wind farm between Tangiers and Tetouan
|
| Year: | 2004 |
| Euro's: | 80 million |
| Sponsor: | Office National de l'Électricité |
|
|
|
Global Loans
(7 investments, 139.7 million euro)
1 | Finance for SMEs
|
| Year: | 1995 |
| Euro's: | 30 million |
| Sponsor: | Banque Nationale pour le Développement Economique and Banque Marocaine du Commerce Extériur |
| Source: | A/R 1995 |
|
|
2 | Finance for small and medium-scale roadworks carried out by local authorities
|
| Year: | 1995 |
| Euro's: | 10 million |
| Sponsor: | Fonds d'Equipement Communal |
| Source: | A/R 1995 |
|
|
3 | Financing for private undertakings engaged in Modernización and restructuring with view to creation of free trade area with EU
|
| Year: | 1998 |
| Euro's: | 45 million |
| Sponsor: | Banking sector |
| Source: | A/R 1998 |
|
|
4 | Financing for small and medium-scale infrastructural schemes implemented by local authorities
|
| Year: | 1998 |
| Euro's: | 33.7 million |
| Sponsor: | Fonds d'Equipement Communal |
| Source: | A/R 1998 |
|
|
5 | Acquisition of equity participation
|
| Year: | 1999 |
| Euro's: | 2 million |
| Sponsor: | Conditonalloan to Moussahama SPPP |
| Source: | A/R 1999 |
|
|
6 | Financing of microcredit operations
|
| Year: | 2004 |
| Euro's: | 10 million |
| Sponsor: | Associations for the promotion of micro-enterprises |
|
|
7 | ATLAMED Invest.
|
| Year: | 2005 |
| Euro's: | 9 million |
| Sponsor: | ATLAMED S.A. – Moroccan Fund Manager |
| Source: | capped at 25% of total fund commitments. |
|
|
|
Health, Education and Environment / Environment
(1 investment, 20 million euro)
1 | Improvement of environmental operating conditions of seven drinking water treatment plants in northern and central Morocco
|
| Year: | 2002 |
| Euro's: | 20 million |
| Sponsor: | Office National de l'Eau Potable ONEP |
| Source: | A/R 2002 |
|
|
|
Health, Education and Environment / Health
(1 investment, 70 million euro)
1 | Health, Morocco
|
| Year: | 2005 |
| Euro's: | 70 million |
| Sponsor: | Ministry of Health |
| Source: | from the Bank's own resources under the EUROMED II Mandate |
|
|
|
Industry and Mining / Industrial Products and Processing
(2 investments, 120 million euro)
1 | Financing of equity participation in enterprise in productive sectors, chiefly in industry, primarily in joint ventures with EU companies
|
| Year: | 1994 |
| Euro's: | 20 million |
| Sponsor: | Conditional loan to Kingdom of Morocco |
|
|
2 | Modernización and environmental upgrading of sulphuric acid, phosphoric acid and fertiliser production units at two OCP chemical plants in Safi and Jorf Lasfar
|
| Year: | 1999 |
| Euro's: | 100 million |
| Sponsor: | Office Chérifien des Phosphates |
| Source: | A/R 1999 |
|
|
|
Industry and Mining / Mining
(1 investment, 30 million euro)
1 | Development of gold mine in Akka, southern Morocco
|
| Year: | 2000 |
| Euro's: | 30 million |
| Sponsor: | Managem SA |
| Source: | A/R 2000 |
|
|
|
Tourism
(1 investment, 30 million euro)
1 | Creation and extension of professional training centres in tourism, textiles and information and communications technologies sectors
|
| Year: | 2003 |
| Euro's: | 30 million |
| Sponsor: | Kingdom of Morocco |
|
|
|
Transport and Infrastructure / Ports and navigation
(3 investments, 76 million euro)
1 | Acquisition of port equipment and Modernización of infrastructure at eight major ports
|
| Year: | 1999 |
| Euro's: | 30 million |
| Sponsor: | Office d'Exploitation des Ports |
| Source: | A/R 1999 |
|
|
2 | Modernización and upgrading of breakwaters and jetties in six Morocco's main ports
|
| Year: | 1999 |
| Euro's: | 32 million |
| Sponsor: | Kingdom of Morocco |
| Source: | A/R 1999 |
|
|
3 | Upgradingofinfrastructureof 5Moroccanports (Tangiers, Larache, El Jadida, EssaouiraandSidi Ifni)
|
| Year: | 2003 |
| Euro's: | 14 million |
| Sponsor: | Kingdom of Morocco |
| Source: | A/R 2003 |
|
|
|
Transport and Infrastructure / Railways
(2 investments, 140 million euro)
1 | Rehabilitation of Marrakesh-Casablanca railway line
|
| Year: | 1997 |
| Euro's: | 85 million |
| Sponsor: | Office National des Chemins de Fer |
| Source: | A/R 1997 |
|
|
2 | Track realignment and dualling of rail line between Sidi Kacem and Fez
|
| Year: | 1999 |
| Euro's: | 55 million |
| Sponsor: | Office National des Chemins de Fer - ONCF |
| Source: | A/R 1999 |
|
|
|
Transport and Infrastructure / Roads
(4 investments, 428 million euro)
1 | Construction of sections of motorway Rabat-Fez and Rabat -Tangier
|
| Year: | 1995 |
| Euro's: | 165 million |
| Sponsor: | Société Nationale des Autoroutes du Maroc |
| Source: | A/R 1995 |
|
|
2 | Construction and improvement of rural roads in northern provinces
|
| Year: | 2000 |
| Euro's: | 53 million |
| Sponsor: | Agence pour la Promotion et le Développement Economique et Social |
| Source: | A/R 2000 |
|
|
3 | Construction of two motorways between Sidi El Yamani and Tangier and between Casablanca and El Jadida
|
| Year: | 2001 |
| Euro's: | 100 million |
| Sponsor: | Société Nationale des Autoroutes du Maroc |
| Source: | A/R 2001 |
|
|
4 | Construction of Settat-Marrakesh motorway, completing Casablanca-Marrakesh link constituting first section of North-South route
|
| Year: | 2003 |
| Euro's: | 110 million |
| Sponsor: | Société Nationale des Autoroutes du Maroc |
|
|
|
Water / Drinking Water
(3 investments, 140 million euro)
1 | Drinking water supply improvements in Casablanca, Agadir, Romani, Essauira, Outlet Taima and Bent Mellal
|
| Year: | 1994 |
| Euro's: | 40 million |
| Sponsor: | Office National de l'Eau Patable |
|
|
2 | Drinking water supplies for several urban centres
|
| Year: | 1997 |
| Euro's: | 50 million |
| Sponsor: | Office National de l'Eau Potable |
| Source: | A/R 1997 |
|
|
3 | Improvement of drinking water supply in a number of Moroccan towns
|
| Year: | 2001 |
| Euro's: | 50 million |
| Sponsor: | Office National de l'Eau Potable |
| Source: | A/R 2001 |
|
|
|
Water / Wastewater and sanitation
(9 investments, 224.5 million euro)
1 | Rehabilitation and extension of sewageand stormwater collectors and construction of sewage treatment plant in Marrakesh
|
| Year: | 1996 |
| Euro's: | 30.5 million |
| Sponsor: | Régie Autonome Intercommunale de Distribution d'Eau et d'Electricité de Marrakech |
| Source: | A/R 1996 |
|
|
2 | Rehabilitation and extension of sewer network in city of Settat
|
| Year: | 1998 |
| Euro's: | 9 million |
| Sponsor: | Régie Autonome Intercommunale de Distribution d'Eau et d'Electricité de la Chaouia |
| Source: | A/R 1998 |
|
|
3 | Rehabilitation and extension of wastewater and stormwater network and construction of a treatment plant in Meknès
|
| Year: | 1999 |
| Euro's: | 23 million |
| Sponsor: | Régie autonome de distribution d'eau et d'électricité de Meknès |
| Source: | A/R 1999 |
|
|
4 | Rehabilitation and extension of the wastewater and stormwater network and construction of a treatment plant in Agadir
|
| Year: | 1999 |
| Euro's: | 21 million |
| Sponsor: | Régie autonome Multiservices d'Agadir |
| Source: | A/R 1999 |
|
|
5 | Rehabilitation and extension of sewerage network and construction of first sewage treatment plant in city of Oujda, eastern Morocco
|
| Year: | 2003 |
| Euro's: | 30 million |
| Sponsor: | Régie Autonome de Distribution d’Eau et d’Électricité d’Oujda |
|
|
6 | Upgrading of wastewater collection and treatment networks in city of Safi
|
| Year: | 2004 |
| Euro's: | 12 million |
| Sponsor: | Régie autonome de distribution d'eau et d'électricité de Safi |
|
|
7 | Upgrading of wastewater collection and treatment networks in city of Beni Mellal
|
| Year: | 2004 |
| Euro's: | 8 million |
| Sponsor: | Régie autonome intercommunale de distribution d'eau et d'électricité du Tadla |
|
|
8 | Rehabilitation of sewerage network and construction of sewage treatment plant for city of Fez
|
| Year: | 2004 |
| Euro's: | 20 million |
| Sponsor: | Régie autonome de distribution d'eau et d'électricité de Fès |
|
|
9 | Upgrading of areas of insanitary social housing
|
| Year: | 2004 |
| Euro's: | 71 million |
| Sponsor: | Holding d'Aménagement Al Omrane |
|
|
|
Water / Water supply and transfer
(1 investment, 40 million euro)
1 | Installation of new irrigation network in Haouz Plain around Marrakesh
|
| Year: | 1995 |
| Euro's: | 40 million |
| Sponsor: | Kingdom of Morocco |
| Source: | A/R 1995 |
|
|
|
| |