español | back home | login
Mozambique (28 investments, 363.1 million euro)
|
Communication / Mobile network
(3 investments, 18 million euro)
1 | Expansion of mobile telephony network
|
| Year: | 2000 |
| Euro's: | 3 million |
| Sponsor: | Telecommunicaçöes de Moçambique |
| Source: | FR/2000 |
|
|
2 | Expansion of mobile telephony network
|
| Year: | 2000 |
| Euro's: | 6 million |
| Sponsor: | Conditional loan to Telecommunicaçöes de Moçambique |
| Source: | FR/2000 |
|
|
3 | mCel Mobile Phones
|
| Year: | 2005 |
| Euro's: | 9 million |
| Source: | for a loan in local currency equivalent to EUR 13 million from a local bank to mCel. |
|
|
|
Energy / Electricity
(4 investments, 36.2 million euro)
1 | Interconnection between electricity transmission grids of South Africa, Swaziland and Mozambique and power supply to Mozal aluminium smelter in Mozambique
|
| Year: | 1999 |
| Euro's: | 17.4 million |
| Sponsor: | Motraco-Companhia de Transmissao de Macambique Sarl |
| Source: | FR/99 |
|
|
2 | Interconnection between electricity transmission grids of South Africa, Swaziland and Mozambique and power supply to Mozal aluminium smelter in Mozambique
|
| Year: | 1999 |
| Euro's: | 7 million |
| Sponsor: | Electricidade de Macambique |
| Source: | FR/99 |
|
|
3 | Development and upgrading of power transmission facilities linking Republic of South Africa, Swaziland and Mozambique
|
| Year: | 2002 |
| Euro's: | 10 million |
| Sponsor: | MOTRACO, Companhia de transmissão de Moçambique Sarl |
| Source: | FR/2002 |
|
|
4 | Development and upgrading of power transimission facilities linking Republic of South africa, Swaziland and Mozambique
|
| Year: | 2003 |
| Euro's: | 1.8 million |
| Sponsor: | Electricidades de Moçambique |
| Source: | FR/2003 |
|
|
|
Energy / Gas
(3 investments, 95 million euro)
1 | Gas field development and construction of gas pipeline from Mozambique (Secunda) to South Africa
|
| Year: | 2003 |
| Euro's: | 50 million |
| Sponsor: | Republic of Mozambique Pipeline, Investement Company (Pty) Ltd |
| Source: | FR/2003 |
|
|
2 | Development of two gas fields in Mozambique and construction of gas pipeline from field area to Secunda in South Africa
|
| Year: | 2004 |
| Euro's: | 10 million |
| Sponsor: | Companhia Moçambicana de Hidrocarbonetos Sarl |
| Source: | LF/04 |
|
|
3 | MOZAMBIQUE-SOUTH AFRICA NATURAL GAS
|
| Year: | 2005 |
| Euro's: | 35 million |
| Source: | FED |
|
|
|
Energy / Hydro
(2 investments, 40 million euro)
1 | Rehabilitation of High-Voltage RSA Interconnection
|
| Year: | 1994 |
| Euro's: | 20 million |
| Sponsor: | Government of Mozambique for Hidroelectrica de Cahora Bassa |
| Source: | FR/94 |
|
|
2 | Rehabilitation of High-Voltage RSA Interconnection
|
| Year: | 1994 |
| Euro's: | 20 million |
| Sponsor: | Government of Mozambique For Hidroelectrica de Cahora Bassa |
| Source: | FR/94 |
|
|
|
Global Loans
(4 investments, 32.9 million euro)
1 | Construction and operation of primary aluminium smelter
|
| Year: | 1998 |
| Euro's: | 19 million |
| Sponsor: | Republic of Mozambique for financing equity participation in MOZAL Sar |
| Source: | LF/98 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 1999 |
| Euro's: | 10 million |
| Sponsor: | Banco Austral sarl, Banco Comercial de Mocambique Sarl, Banco Comercial e de Investimento, Banco de Fomento, Banco International de Mocambique, Banco Standard Totta de Mocambique ulc (Mocambique) Sarl |
| Source: | FR/99 |
|
|
3 | Feasibility study for expansion of power transmission and distribution facilities in Beira region, central Mozambique
|
| Year: | 2001 |
| Euro's: | 1 million |
| Sponsor: | Electricidade de Moçambique |
| Source: | LF/01 |
|
|
4 | Participation in fund for investing in SME equity
|
| Year: | 2001 |
| Euro's: | 2.9 million |
| Sponsor: | Fundo de Investimento de Capital de Risco em Empresas de Moçambique |
| Source: | LF/01 |
|
|
|
Industry and Mining / Agro-Industrial
(4 investments, 16 million euro)
1 | Renewal of shrimp fishing fleet
|
| Year: | 1994 |
| Euro's: | 6 million |
| Sponsor: | Gobernment of Mozambique For Pescamar |
| Source: | FR/94 |
|
|
2 | Construction of new cashew-nut processing facility in Namialo industrial complex
|
| Year: | 1995 |
| Euro's: | 3 million |
| Sponsor: | Companhia Industrial Joâo Ferreira dos Santos Sarl |
| Source: | FR/95 |
|
|
3 | Rehabilitation and Modernización of sugar mill and sugar cane plantation, north of Maputo
|
| Year: | 1999 |
| Euro's: | 3.5 million |
| Sponsor: | Maragra Acucar Sarl |
| Source: | FR/99 |
|
|
4 | Rehabilitation and Modernización of sugar mill and sugar cane plantation, north of Maputo
|
| Year: | 1999 |
| Euro's: | 3.5 million |
| Sponsor: | Maragra Acucar Sarl |
| Source: | FR/99 |
|
|
|
Industry and Mining / Industrial Products and Processing
(1 investment, 1 million euro)
1 | Modenisation and extension of cooking oil and soap plant
|
| Year: | 1999 |
| Euro's: | 1 million |
| Sponsor: | Companhia Industrial do Monapo Sarl |
| Source: | FR/99 |
|
|
|
Industry and Mining / Mining
(4 investments, 62 million euro)
1 | Development of foliated graphite deposit at Ancuabe in north of country
|
| Year: | 1996 |
| Euro's: | 5 million |
| Sponsor: | Grafites de Ancuabe |
| Source: | FR/96 |
|
|
2 | Mining, concentration and separation of heavy mineral sands
|
| Year: | 2004 |
| Euro's: | 7.5 million |
| Sponsor: | Kenmare Moma Processing (Mauritius)Ltd |
| Source: | LF/04 |
|
|
3 | Mining, concentration and separation of heavy mineral sands
|
| Year: | 2004 |
| Euro's: | 47.5 million |
| Sponsor: | Kenmare Moma Mining (Mauritius) Ltd |
| Source: | LF/04 |
|
|
4 | MOMA TITANIUM
|
| Year: | 2005 |
| Euro's: | 2 million |
| Source: | FED |
|
|
|
Industry and Mining / Plants and Smelters
(2 investments, 58 million euro)
1 | Construction and operation of primary aluminium smelter
|
| Year: | 1998 |
| Euro's: | 38 million |
| Sponsor: | MOZAL Sarl |
| Source: | LF/98 |
|
|
2 | Expansion of aluminium smelter near Maputo
|
| Year: | 2001 |
| Euro's: | 20 million |
| Sponsor: | Republic of Mozambique |
| Source: | LF/01 |
|
|
|
Tourism
(1 investment, 4 million euro)
1 | Construction of two hotels and refurbishment of existing hotel in Maputo
|
| Year: | 2002 |
| Euro's: | 4 million |
| Sponsor: | Hotel Turismo Sarl |
| Source: | FR/2002 |
|
|
|
| |