español | back home | login
Namibia (15 investments, 174.7 million euro)
|
Communication / Telecommunication
(2 investments, 22.7 million euro)
1 | Modenisation and extension of telecommunications network
|
| Year: | 1995 |
| Euro's: | 12.7 million |
| Sponsor: | Telecom Nambia |
| Source: | FR/95 |
|
|
2 | Modernización and expansion of telecommunication network
|
| Year: | 1998 |
| Euro's: | 10 million |
| Sponsor: | Telecom Namibia Ltd |
| Source: | LF/98 |
|
|
|
Energy / Electricity
(2 investments, 90 million euro)
1 | Construction of de second high-voltage transmission line to interconnect grids
|
| Year: | 1998 |
| Euro's: | 55 million |
| Sponsor: | Namibia Power Corporation Ltd |
| Source: | LF/98 |
|
|
2 | Extension and upgrading of national power grid
|
| Year: | 2001 |
| Euro's: | 35 million |
| Sponsor: | Namibian Power Corporation Ltd |
| Source: | LF/01 |
|
|
|
Global Loans
(3 investments, 20 million euro)
1 | Financing for samall and medium-scale ventures
|
| Year: | 1996 |
| Euro's: | 8 million |
| Sponsor: | Global loan to Republic or Namibia (Cadilu Fishing Ltd, Compañía Española de Financiación de Desarrollo, S.A (COFIDES)(0.5)) |
| Source: | FR/96 |
|
|
2 | Financing for small and medium-scale ventures
|
| Year: | 2000 |
| Euro's: | 8 million |
| Sponsor: | Republic of Nambia |
| Source: | FR/2000 |
|
|
3 | Old Mutual MIDINA Fund
|
| Year: | 2005 |
| Euro's: | 4 million |
| Sponsor: | Old Mutual Asset Managers (OMAM), PO Box 25549, Windhoek Namibia. |
|
|
|
Industry and Mining / Industrial Products and Processing
(1 investment, 0.9 million euro)
1 | Extension of tannery in Okapuka
|
| Year: | 1995 |
| Euro's: | 0.9 million |
| Sponsor: | Meat Corporation of Nambia |
| Source: | FR/95 |
|
|
|
Industry and Mining / Mining
(1 investment, 2 million euro)
1 | Feasibility study to estabilish technical financial and economic viability
|
| Year: | 1998 |
| Euro's: | 2 million |
| Sponsor: | Reunion Mining PLC |
| Source: | LF/98 |
|
|
|
Transport and Infrastructure / Infrastructure
(1 investment, 8.1 million euro)
1 | Extension of Basic Infrastructure in Town of Windhoek
|
| Year: | 1994 |
| Euro's: | 8.1 million |
| Sponsor: | Republic of Namibia for Municipality of Windhoek |
| Source: | FR/94 |
|
|
|
Transport and Infrastructure / Ports and navigation
(1 investment, 12 million euro)
1 | Construction of new quay at port Lüderitz and container terminal at Walvis Bay
|
| Year: | 1996 |
| Euro's: | 12 million |
| Sponsor: | Namibian Ports Authority |
| Source: | FR/96 |
|
|
|
Water / Drinking Water
(2 investments, 6 million euro)
1 | Modernización and extension of Von Bach water Treatment plant for drinking watersupplies in Windhoek
|
| Year: | 1994 |
| Euro's: | 3 million |
| Sponsor: | Republic of Namibia |
| Source: | FR/94 |
|
|
2 | Modernización and extension of Von Bach water Treatment plant for drinking watersupplies in Windhoek
|
| Year: | 1994 |
| Euro's: | 3 million |
| Sponsor: | Republic of Namibia |
| Source: | FR/94 |
|
|
|
Water / Wastewater and sanitation
(2 investments, 13 million euro)
1 | Modernización and expansion of water sewerage, electricity supply and road infrastructure in Windhoek
|
| Year: | 1999 |
| Euro's: | 10.5 million |
| Sponsor: | Republic of Namibia |
| Source: | FR/99 |
|
|
2 | Modernización and expansion of water sewerage, electricity supply and road infrastructure in Windhoek
|
| Year: | 1999 |
| Euro's: | 2.5 million |
| Sponsor: | Republic of Namibia for the town of windhoek |
| Source: | FR/99 |
|
|
|
| |