espaņol | back home | login
Agriculture (3 investments, 95 million euro) |
|
no subsector (3 investments, 95 million euro) Belize
1 | Finance for replanting of existing citrus groves
|
| Year: | 2000 |
| Euro's: | 5 million |
| Sponsor: | Developmet Finance Corp. |
| Source: | FR/2000 |
|
|
Egypt
1 | Rehabilitation and extension of agricultural land drainage networks in Nile valley and delta
|
| Year: | 2000 |
| Euro's: | 50 million |
| Sponsor: | Arab Republic of Egypt |
| Source: | A/R 2000 |
|
|
Morocco
1 | Rehabilitation of hydro-agricultural equipment belonging to Regional Agricultural Development Agencies
|
| Year: | 2001 |
| Euro's: | 40 million |
| Sponsor: | Kingdom of Morocco |
| Source: | A/R 2001 |
|
|
|
| |