español | back home | login
Energy (157 investments, 7028.4 million euro) |
|
no subsector (16 investments, 142.3 million euro) Dominican Republic
1 | Construction and operation of a hotel complex in Punta Macao/Bávaro near Punta Cana
|
| Year: | 2004 |
| Euro's: | 20 million |
| Sponsor: | Macao Beach Resort, Inc. |
| Source: | LF/04 |
|
|
Fiji
1 | Modernización of hotel at Korotogo
|
| Year: | 1998 |
| Euro's: | 2 million |
| Sponsor: | Hillview Ltd |
| Source: | LF/98 |
|
|
2 | Study on potential envionmental impacts of project for development of hotel area on southern coast of Viti Levu island
|
| Year: | 1998 |
| Euro's: | 0.3 million |
| Sponsor: | Republic of Fiji |
| Source: | LF/98 |
|
|
Gaza/West bank
1 | Bethlehem Hotel
|
| Year: | 1998 |
| Euro's: | 12 million |
|
|
Guinea
1 | Renovation of Grand Hôtel de I'independance in Conakry
|
| Year: | 1994 |
| Euro's: | 1.5 million |
| Sponsor: | Société Guineenne d'Hotellerie et d'Invastissement |
| Source: | FR/94 |
|
|
2 | Renovation of Grand Hôtel de I'independance in Conakry
|
| Year: | 1994 |
| Euro's: | 0.5 million |
| Sponsor: | SGHI |
| Source: | FR/94 |
|
|
3 | Renovation of Grand Hotel de I'Independance in Conakry
|
| Year: | 1998 |
| Euro's: | 0.5 million |
| Sponsor: | Societe Guineenne d'Hotellerie et d'Investissement |
| Source: | LF/98 |
|
|
Malawi
1 | Construction of two business-class hotels in Blantyre and Lilongwe
|
| Year: | 2001 |
| Euro's: | 4 million |
| Sponsor: | Blantyre Hotels Ltd |
| Source: | LF/01 |
|
|
Maldivia
1 | Post-Tsunami Reconstruction & Rehabilitation Global Loan
|
| Year: | 2005 |
| Euro's: | 50 million |
| Sponsor: | Ministry of Finance and Treasury of the Republic of Maldives. |
| Source: | Approved - 27/10/2005 |
|
|
Mauritius
1 | Construction and operation of hotel complex in Bel Ombre in south of island
|
| Year: | 2003 |
| Euro's: | 2.8 million |
| Sponsor: | Indigo Hotels & Resorts Ltd |
| Source: | FR/2003 |
|
|
2 | Construction and operation of hotel complex in Bel Ombre in south of island
|
| Year: | 2003 |
| Euro's: | 6.1 million |
| Sponsor: | Pristine Resorts Ltd |
| Source: | FR/2003 |
|
|
3 | Construction and operation of hotel complex in Bel Ombre in south of island
|
| Year: | 2003 |
| Euro's: | 3.3 million |
| Sponsor: | Pristine Resorts Ltd |
| Source: | FR/2003 |
|
|
4 | ALBION RESORT MAURITIUS
|
| Year: | 2005 |
| Euro's: | 5 million |
| Source: | FED |
|
|
Morocco
1 | Creation and extension of professional training centres in tourism, textiles and information and communications technologies sectors
|
| Year: | 2003 |
| Euro's: | 30 million |
| Sponsor: | Kingdom of Morocco |
|
|
Mozambique
1 | Construction of two hotels and refurbishment of existing hotel in Maputo
|
| Year: | 2002 |
| Euro's: | 4 million |
| Sponsor: | Hotel Turismo Sarl |
| Source: | FR/2002 |
|
|
Tanzania
1 | Rehabilitation and renovation of six hotels in game reserves
|
| Year: | 1995 |
| Euro's: | 0.3 million |
| Sponsor: | Government of Tanzania for Tanzania Hotels Investments Ltd |
| Source: | FR/95 |
|
|
|
| |